Sabtu, 07 Mei 2016

MACAM - MACAM UKURAN KERTAS PERCETAKAN



SERI  A                                                                  SERI C
 A0 = 84,1 x 118,9 cm                        C0 = 91,7 x 129,7cm
 A1 = 59,4 x 84,1cm                           C1 = 64,8 x 91,7cm
 A2 = 42,0 x 59,4cm                           C2 = 45,8 x 64,8cm
 A3 = 29,7 x 42,0cm                           C3 = 32,4 x 45,8cm
 A3+ = 31,8 x 48,0cm                         C4 = 22,9 x 32,4cm
 A4 = 21,0 x 29,7cm                           C5 = 16,2 x 22,9cm
 A5 = 14,8 x 21,0cm                           C6 = 11,4 x 16,2cm
 A6 = 10,5 x 14,8cm                           C7 = 8,1 x 11,4cm
 A7 = 7,4 x 10,5cm                             C8 = 5,7 x 8,1cm
 A8 = 5,2 x 7,4cm                                          
 A9 = 3,7 x 5,2cm                                          
 A10 = 2,6 x 3,7cm                                        

SERI B                                                                    SERI R
B0 = 100,0 x 141,4cm                        2R = 6,0 x 9,0cm                   
B1 = 70,7 x 100,0cm                          3R = 8,9 x 12,7cm                 
B2 = 50,0 x 70,7cm                            4R = 10,2 x 15,2cm   
B3 = 35,3 x 500cm                             5R = 12,7 x 17,8cm   
B4 = 25,0 x 35,3cm                            6R = 15,2 x 20,3cm   
B5 = 17,6 x 25,0cm                            8R = 20,3 x 25,4cm   
B6 = 12,5 x 17,6cm                            8R+ = 20,3 x 30,5cm 
B7 = 8,8 x 12,5cm                              10R = 25,4 x 30,5cm 
B8 = 6,2 x 8,8cm                                10R+ = 25,4 x 38,1cm           
B9 = 4,4 x 6,2cm                                11R = 27,9 x 35,6cm 
B10 = 3,1 x 4,4cm                              11R+ = 27,9 x 43,2cm           
                                                           12R = 30,5 x 38,1cm
SERI F                                              12R+ = 30,5 x 46,5cm
F4 /Folio = 21,0 x 33,0cm

Tidak ada komentar:

Posting Komentar